UC Davis Home Page
News & Information
This service is provided by UC Davis News Service, 530-752-1930



11.7.2009 [ Search/Archives  | Facts & Figures  | UC Davis Experts  | Seminars/Events  ]

 UC Davis Facts
 

STUDENTS


Student Headcount by Residency Status, Fall 1999-2008

  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Undergraduates 19,460 20,329 21,294 22,750 23,509 23,171 22,735 23,458 23,499 24,209
California 18,853 19,599 20,495 21,883 22,600 22,451 22,018 23,649 22,628 23,281
Other U.S. 410 497 573 588 589 420 454 503 522 542
International 197 233 226 279 320 300 263 306 349 386
Graduate Students 3,046 3,137 3,306 3,554 3,915 4,027 4,060 4,102 4,094 4,085
California 2,287 2,278 2,283 2,394 2,649 2,820 2,866 2,949 2,879 2,871
Other U.S. 239 230 252 258 312 274 289 295 339 338
International 520 629 771 902 954 933 905 858 876 876
Professional Students 2,586 2,628 2,692 2,783 2,805 2,867 2,842 2,915 3,092 3,132
California 2,447 2,498 2,550 2,696 2,722 2,770 2,727 2,708 2,803 2,885
Other U.S. 119 114 109 58 47 59 86 109 179 104
International 20 16 33 29 36 38 29 98 110 143
Total 25,092 26,094 27,292 29,087 30,229 30,065 29,637 30,475 30,685 31,426

For more detailed information, visit: UC Davis Budget & Institutional Analysis

 

Last updated Nov. 1, 2008


Current News | UC Davis in the News | Publications | Broadcast | Multimedia | Related News | News Service Resources
Search/Archives | Facts & Figures | UC Davis Experts | Seminars/Events